Series B/API 605 Flanges
Class 400
Nom. size | Outside diam. of flange | Thick. of flange | Length through hub | Diam. of hub | Hub diam. top | Raised face diam. | Diam. of bolt circle | No. of holes | Diam. of bolt hole | Diam. of bolt | Fillet radius min. | |
O | C | Y | X | A | R | r1 | ||||||
in. | 26″ | 33.5 | 3.5 | 5.88 | 27.12 | 26 | 28 | 30.75 | 28 | 1.5 | 1 3/8 | 0.44 |
mm. | 850.9 | 88.9 | 149.4 | 688.8 | 660.4 | 711.2 | 781.1 | 38.1 | 34.9 | 11.2 | ||
in. | 28″ | 36 | 3.75 | 6.25 | 29.12 | 28 | 30 | 33 | 24 | 1.62 | 1 1/2 | 0.5 |
mm. | 914.4 | 95.3 | 158.8 | 739.6 | 711.2 | 762 | 838.2 | 41.1 | 38.1 | 12.7 | ||
in. | 30″ | 38.25 | 4 | 6.69 | 31.25 | 30 | 32.25 | 35.25 | 28 | 1.62 | 1 1/2 | 0.5 |
mm. | 971.6 | 101.6 | 169.9 | 793.8 | 762 | 819.2 | 895.4 | 41.1 | 38.1 | 12.7 | ||
in. | 32″ | 40.75 | 4.25 | 7.06 | 33.25 | 32 | 34.38 | 37.5 | 28 | 1.75 | 1 5/8 | 0.5 |
mm. | 1035.1 | 108 | 179.3 | 844.6 | 812.8 | 873.3 | 952.5 | 44.5 | 41.3 | 12.7 | ||
in. | 34″ | 42.75 | 4.38 | 7.38 | 35.38 | 34 | 36.5 | 39.5 | 32 | 1.75 | 1 5/8 | 0.56 |
mm. | 1085.9 | 111.3 | 187.5 | 898.7 | 863.6 | 927.1 | 1003.3 | 44.5 | 41.3 | 14.2 | ||
in. | 36″ | 45.5 | 4.69 | 7.88 | 37.5 | 36 | 38.62 | 42 | 28 | 1.88 | 1 3/4 | 0.56 |
mm. | 1155.7 | 119.1 | 200.2 | 952.5 | 914.4 | 980.9 | 1066.8 | 47.8 | 44.5 | 14.2 | ||
in. | 40″ | |||||||||||
mm. | ||||||||||||
in. | 42″ | |||||||||||
mm. | ||||||||||||
in. | 44″ | |||||||||||
mm. | ||||||||||||
in. | 46″ | |||||||||||
mm. | ||||||||||||
in. | 48″ | |||||||||||
mm. | ||||||||||||
in. | 50″ | |||||||||||
mm. | ||||||||||||
in. | 52″ | |||||||||||
mm. | ||||||||||||
in. | 54″ | |||||||||||
mm. | ||||||||||||
in. | 56″ | |||||||||||
mm. | ||||||||||||
in. | 58″ | |||||||||||
mm. | ||||||||||||
in. | 60″ | |||||||||||
mm. |