

ASME B16.47 - Dimensional Tolerances
DIMENSIONAL TOLERANCES
| O | Outside Diameter | ±0.12" | ±3.2mm | |
| R | Diameter of Contact Face | 0.06" (1.66mm) raised face | ±0.08" | ±2.0mm |
| 0.25" (6.44mm) raised face | ±0.04" | ±1.2mm | ||
| A | Diameter of Hub at Point of Welding | ±0.21", -0.06" | ±5.5mm, -1.6mm | |
| B | Inside Diameter | ±0.12", -0.06" | ±3.2mm, -1.6mm | |
| C | Thickness | Upto 1.0" Thickness | ±0.12", -0.00" | ±3.2mm, -0.00mm |
| 1.0" to 2.0" | ±0.19", -0.00" | ±4.8mm, -0.00mm | ||
| 2.0" to 3.0" | ±0.31", -0.00" | ±7.9mm, -0.00mm | ||
| Over 3.0' Thickness | ±0.38", -0.00" | ±9.6mm, -0.00mm | ||
| Drilling | Bolt Circle Diameter | ±0.06" | ±1.6mm | |
| Bolt Hole Spacing | ±0.03" | ±0.8mm | ||
| Eccentricity of Bolt Circle and Facing with Respec to Bore | ±0.06" | ±1.6mm | ||
| Length Through Hub for Welding Neck Flanges | ±0.19" | ±4.8mm | ||
Disclaimer: These dimensions are provided for reference material only.







