Company Information
   Home
   About Us
   Client List
   Location
   Canadian Registration Numbers

ISO 9002 Certificate
   Contact Us
  
ASME B16.5 Flanges
 Dimensional Tolerances
 Dimensions of Welding Ends
 Dimensions of Ring Joint Facings
 Welding Neck Flanges
 Slip-On Flanges
 Lap Joint Flanges
 Socket Welding Flanges
 Threaded Flanges
  
ASME B16.36 Orifice Flanges
Welding Neck Orifice Flanges
Threaded Orifice Flanges
Slip-On Orifice Flanges
  
ASME B16.47 Large Diameter Flanges
Dimensional Tolerances
Dimensions of Welding Ends
Dimensions of Ring Joint Facings
Series A / MSS SP44 Flanges
Series B / API 605 Flanges
  
Additional Products
AWWA Standard
Industry Standard Flange
  
MSDS Information
Material Safety Data Sheet - Forged
Material Safety Data Sheet - Paint
Submit Inquiry
Price Schedule



complete list of our customers


ASME B16.47 - Dimensions

WELDING ENDS
Nominal Pipe Size Wall Tickness Inside Diameter Identification
in. mm in. mm Std.(1) XS; XXS Schedule Nr.
1/2" 0.11 2.8 0.62 15.8 Std. 40
0.15 3.7 0.55 13.9 XS 80
0.19 4.8 0.46 11.8 160
0.29 7.5 0.25 6.4 XXS
03/04/07 0.11 2.9 0.82 20.9 Std. 40
0.15 3.9 0.74 18.8 XS 80
0.22 5.6 0.61 15.5 160
0.31 7.8 0.43 11 XXS
1" 0.13 3.4 1.05 26.6 Std. 40
0.18 4.5 0.96 24.3 XS 80
0.25 6.4 0.82 20.7 160
0.36 9.1 0.6 15.2 XXS
1 1/4" 0.14 3.6 1.38 35.1 Std. 40
0.19 4.9 1.28 32.5 XS 80
0.25 6.4 1.16 29.5 160
0.38 9.7 0.9 22.8 XXS
1 1/2" 0.15 3.7 1.61 40.9 Std. 40
0.2 5.1 1.5 38.1 XS 80
0.28 7.1 1.34 34 160
0.4 10.2 1.1 27.9 XXS
2" 0.15 3.9 2.07 52.5 Std. 40
0.22 5.5 1.94 49.3 XS 80
0.34 8.7 1.69 42.8 160
0.44 11.1 1.5 38.2 XXS
2 1/2" 0.2 5.2 2.47 62.7 Std. 40
0.28 7 2.32 59 XS 80
0.38 9.5 2.13 54 160
0.55 14 1.77 45 XXS
3" 0.22 5.5 3.07 77.9 Std. 40
0.3 7.6 2.9 73.7 XS 80
0.44 11.1 2.62 66.6 160
0.6 15.2 2.3 58.4 XXS
3 1/2" 0.23 5.7 3.55 90.1 Std. 40
0.32 8.1 3.36 85.4 XS 80
4" 0.24 6 4.03 102.3 Std. 40
0.34 8.6 3.83 97.2 XS 80
0.44 11.1 3.62 92 120
0.53 13.5 3.44 87.3 160
0.67 17.1 3.15 80.1 XXS
5" 0.26 6.6 5.05 128.2 Std. 40
0.38 9.5 4.81 122.3 XS 80
0.5 12.7 4.56 115.9 120
0.63 15.9 4.31 109.6 160
0.75 19.1 4.06 103.2 XXS
6" 0.28 7.1 6.07 154.1 Std. 40
0.43 11 5.76 146.3 XS 80
0.56 14.3 5.5 139.7 120
0.72 18.3 5.19 131.8 160
0.86 21.9 4.9 124.4 XXS
8" 0.25 6.4 8.13 206.4 20
0.28 7 8.07 205 30
0.32 8.2 7.98 202.7 Std. 40
0.41 10.3 7.81 198.5 60
0.5 12.7 7.63 193.7 XS 80
0.59 15.1 7.44 189 100
0.72 18.3 7.19 182.6 120
0.81 20.6 7 177.8 140
0.88 22.2 6.88 174.6 XXS
0.91 23 6.81 173.1 160
10" 0.25 6.4 10.25 260.4 20
0.31 7.8 10.14 257.5 30
0.37 9.3 10.02 254.5 Std. 40
0.5 12.7 9.75 247.7 XS 60
0.59 15.1 9.56 242.9 80
0.72 18.3 9.31 236.6 100
0.84 21.4 9.06 230.2 120
1 25.4 8.75 222.3 XXH 140
1.13 28.6 8.5 215.9 160
12" 0.25 6.4 12.25 311.2 20
0.33 8.4 12.09 307.1 30
0.38 9.5 12 304.8 Std.
0.41 10.3 11.94 303.2 40
0.5 12.7 11.75 298.5 XS
0.56 14.3 11.63 295.3 60
0.69 17.5 11.38 289 80
0.84 21.4 11.06 281 100
1 25.4 10.75 273.1 XXH 120
1.13 28.6 10.5 266.7 140
1.31 33.3 10.13 257.2 160
14" 0.25 6.4 13.5 342.9 10
0.31 7.9 13.38 339.8 20
0.38 9.5 13.25 336.6 Std. 30
0.44 11.1 13.12 333.3 40
0.5 12.7 13 330.2 XS
0.59 15.1 12.81 325.5 60
0.75 19.1 12.5 317.5 80
0.94 23.8 12.13 308 100
1.09 27.8 11.81 300.1 120
1.25 31.8 11.5 292.1 140
1.41 35.7 11.19 284.2 160
16" 0.25 6.4 15.5 393.7 10
0.31 7.9 15.38 390.6 20
0.38 9.5 15.25 387.4 Std. 30
0.5 12.7 15 381 XS 40
0.66 16.7 14.69 373.1 60
0.84 21.4 14.31 363.6 80
1.03 26.2 13.94 354 100
1.22 31 13.56 344.5 120
1.44 36.5 13.12 333.3 140
1.59 40.5 12.81 325.5 160
18" 0.25 6.4 17.5 444.5 10
0.31 7.9 17.38 441.4 20
0.38 9.5 17.25 438.2 Std.
0.44 11.1 17.12 434.9 30
0.5 12.7 17 431.8 XS
0.56 14.3 16.88 428.7 40
0.75 19.1 16.5 419.1 60
0.94 23.8 16.13 409.6 80
1.16 29.4 15.69 398.5 100
1.38 34.9 15.25 387.4 120
1.56 39.7 14.88 377.9 140
1.78 45.2 14.44 366.7 160
20" 0.25 6.4 19.5 495.3 10
0.38 9.5 19.25 489 Std. 20
0.5 12.7 19 482.6 XS 30
0.59 15.1 18.81 477.9 40
0.81 20.6 18.38 466.8 60
1.03 26.2 17.94 455.6 80
1.28 32.5 17.44 442.9 100
1.5 38.1 17 431.8 120
1.75 44.5 16.5 419.1 140
1.97 50 16.06 408 160
24" 0.25 6.4 23.5 596.9 10
0.38 9.5 23.25 590.6 Std. 20
0.5 12.7 23 584.2 XS
0.56 14.3 22.88 581.1 30
0.69 17.5 22.63 574.7 40
0.97 24.6 22.06 560.4 60
1.22 31 21.56 547.7 80
1.53 38.9 20.94 531.8 100
1.81 46 20.38 517.6 120
2.06 52.4 19.88 504.9 140
2.34 59.5 19.31 490.6 160
26" 0.31 7.9 25.38 644.6 10
0.38 9.5 25.25 641.4 Std.
0.5 12.7 25 635 XS 20
28" 0.31 7.9 27.38 695.4 10
0.38 9.5 27.25 692.2 Std.
0.5 12.7 27 685.8 XS 20
0.63 15.9 26.75 679.5 30
30" 0.31 7.9 29.38 746.2 10
0.38 9.5 29.25 743 Std.
0.5 12.7 29 736.6 XS 20
0.63 15.9 28.75 730.3 30
32" 0.31 7.9 31.38 797 10
0.38 9.5 31.25 793.8 Std.
0.5 12.7 31 787.4 XS 20
0.63 15.9 30.75 781.1 30
0.69 17.5 30.62 777.8 40
34" 0.31 7.9 33.38 847.8 10
0.38 9.5 33.25 844.6 Std.
0.5 12.7 33 838.2 XS 20
0.63 15.9 32.75 831.9 30
0.69 17.5 32.62 828.6 40
36" 0.31 7.9 35.38 898.6 10
0.38 9.5 35.25 895.4 Std.
0.5 12.7 35 889 XS 20
0.63 15.9 34.75 882.7 30
0.75 19.1 34.5 876.3 40
38" 0.38 9.5 37.25 946.2 Std.
0.5 12.7 37 939.8 XS
40" 0.38 9.5 39.25 997 Std.
0.5 12.7 39 990.6 XS
42" 0.38 9.5 41.25 1047.8 Std.
0.5 12.7 41 1041.4 XS
44" 0.38 9.5 43.25 1098.6 Std.
0.5 12.7 43 1092.2 XS
46" 0.38 9.5 45.25 1149.4 Std.
0.5 12.7 45 1143 XS
48" 0.38 9.5 47.25 1200.2 Std.
0.5 12.7 47 1193.8 XS

Disclaimer: These dimensions are provided for reference material only.

 

© Federal Flange, Inc. 2007
Designed and Maintained by AlanPC